| Qty | 1 | 2 | 3 | 5 | 10 |
|---|---|---|---|---|---|
| Price | $59.96 | $59.54 | $58.74 | $58.05 | $57.47 |
Product Description
Specifications
| Product modeling | Smart watch |
| Size | 45x54x13.2mm |
| Bluetooth |
3.0 or 4.0 |
| Sim-Card |
N/A |
| T-Card | N/A |
| Dialer | Support |
| Phonebook | Sync with phonebook in the phone |
| Call Logs | Sync with call records in the phone |
| Messages | Sync with messages in the phone |
| File Manager | Support |
| Bluetooth Music | Sync with music in the phone |
| Bluetooth Camera | Remote control your phone and take photos |
| Find my device | Support |
| Vibrator | Support |
| Voice Memos | Support |
| Clock | Support |
| Alarm | Support |
| Calendar | Support |
| Stopwatch | Support |
| Pedometer | Support |
| Heart rate |
Heart rate can be measured in real-time situations |
| ECG | Heart activity can be measured in real-time record |
| Sleep Monitor | Support |
| Sedentary | Support |
| BBT | Snapping the skin,the body temperature can be measured |
| UV | Support |
| Motion | Flip to mute incoming call,Flip to mute alarm,Wake-up gesture,shake to answer the call |
| The other features | Power Saving,Game Controller,APP Download,Theme,Menu Style,Health Index |
Instructions
Package included