| Qty | 1 | 2 | 5 | 10 | 20 |
|---|---|---|---|---|---|
| Price | $38.38 | $37.85 | $36.90 | $36.08 | $35.43 |
| Specifications | ||||
| Function | Max. Range | Basic Accuracy | DT-350H | DT-351H |
| Display digits | 4000 | 4000 | ||
| Voltage DC | 600V | ±(0.5%+8d) | √ | √ |
| Voltage AC | 600V | ±(1.2%+3d) | √ | √ |
| Current DC | 1000A | ±(2.0%+5d) | 400A | |
| Current AC | 1000A | ±(2.5%+4d) | 400A | 400A |
| Resistance | 60MΩ | ±(3.0%+5d) | 40MΩ | √ |
| temperature | 760ºC/1400ºF | ±(3.0%+3d) | ||
| Frequency | 10KHz | ±(1.2%+2d) | √ | √ |
| Capacitance | 4000uF | ±(2.5%+5d) | √ | √ |
| Current measurement | AC | AC/DC | ||
| AC true effective value | √ | √ | ||
| Analog bar indicator | 30mm | 30mm | ||
| Clamp head opening size | ||||
| Continuity test | Buzzer sounds when it is lower than 50Ω | |||
| Diode test | Test current 0.3mA | |||












Package List:
Test lead
Packing box
Temperature probe
Digital Clamp Meter