| Qty | 1 | 3 | 10 | 20 | 40 |
|---|---|---|---|---|---|
| Price | $37.67 | $35.32 | $34.18 | $33.51 | $33.15 |
| Power Plug | EU Plug,US Plug |
|---|---|
| USB Port | 4 Ports |
| W/ Cable | without Cable |
Product Description
| General | Type | Charger |
| Brand | Opus | |
| Model | BT-C3100 V2.2 | |
| Plug | US adapter | |
| Charging Cell Type | Lithium Ion, Ni-MH, NiCd | |
| Compatible | 18500, 10440, 22650, 10340, 18650, 16340 (RCR123), 14500, 26650 | |
| Rechargeable Battery Qty | 4 | |
| Input Voltage | AC 100~240V 50/60HZ | |
| Output Voltage | DC 12V, 3.0A | |
| Functions | LCD Screen | YES |
| Auto Circuit Detection | YES | |
| Built-in Protected Circuit | YES | |
| Over Voltage Protection | YES | |
| Short-Circuit Protection | YES | |
| Over-Charging Protection | YES | |
| Over-Discharging Protection | YES | |
| Battery | Battery Quantity | 4 |
| Dimension and Weight | Product weight | 0.234 kg |
| Package weight | 0.55 kg | |
| Product size (L x W x H) | 14.4 x 9.8 x 3.9 cm / 5.66 x 3.85 x 1.53 inches | |
| Package size (L x W x H) | 16 x 22 x 5 cm / 6.29 x 8.65 x 1.97 inches | |
|
Package Contents |
Package Contents | 1 x Battery Charger, 1 x US Power Adapter, 1 x English User Manual |
| EU Plug | Power_Plug |
| 4 Ports | USB_Port |
| without Cable | W/ Cable |
| US Plug | Power_Plug |